| | Vulpes | | 95 | 4,930 |
| | tlozbj | | 19 | 997 |
|  | Captain Obvious | | 65 | 7,540 |
| | Hombre de Mundo | | 57 | 13,602 |
| | Eternal Legend | - | - | - |
| | Pinecove | | 7 | 6,457 |
| | The Missing Link | | 3 | 2,262 |
 |
| | Temple of Time Guardian | | 4 | 287 |
| | /watch?v=8UVNT4wvIGY | | 34 | 906 |
| | Alcidus | | 8 | 412 |
| | Ryuu Kage Desu | | 132 | 2,984 |
| | AeroRage14 | | 8 | 370 |
| | admiralaew |
05-27-2012 07:49 AM
by ASttP | 26 | 657 |
| |
DarkLink69
| | 138 | 5,710 |
| | Big One | | 44 | 8,298 |
|  | LinkSwing | | 25 | 975 |
| | Revealingmysecrets | | 9 | 820 |