| Threads Tagged with female |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
| | Marceline Abadeer | | 64 | 2,886 | Future Zelda |
| | Shadow Link | | 58 | 1,520 | General Zelda |
| | Misa Misa | | 50 | 3,842 | General Gaming |
| | KingOfHeart | | 36 | 1,290 | General Zelda |
| | ~4~ | | 42 | 1,054 | General Zelda |
| | Flames of Valor |
08-30-2009 03:05 AM
by Asci | 39 | 812 | Entertainment Media |
| | Mr. Wonderful |
08-22-2009 01:49 PM
by Hazz | 14 | 235 | General Gaming |
| | Mattocks | | 159 | 3,585 | Community Central |
| | Admiral Awesome | | 958 | 33,642 | Future Zelda |
| | BtVS_Fan | | 27 | 691 | General Zelda |
| | Marius | | 24 | 2,055 | The Crossroads |
| | The Goron Moron | | 123 | 2,892 | General Zelda |
| | codeguy7 | | 142 | 16,122 | General Zelda |
| | Insani | | 1 | 298 | Future Zelda |
| | Chazz8Zelda |
07-13-2008 05:53 PM
by GKANG | 5 | 403 | Future Zelda |
| | JONJONAUG | | 61 | 5,700 | Future Zelda |
|  | legend0fzelda | | 111 | 2,315 | General Zelda |
|  | Evil Kid R2 | | 1 | 1,150 | NES/SNES/N64 Zelda |
| | Librairian |
06-15-2008 01:25 AM
by Cio | 25 | 1,490 | The Crossroads |
| | DarkZeroHyrule | | 39 | 1,425 | The Crossroads |
| | insaney | | 158 | 3,876 | Future Zelda |
|  | twilit king |
01-22-2008 05:30 PM
by Unit7 | 17 | 291 | General Zelda |
| | Durza | | 33 | 1,915 | Future Zelda |
|  | Squid Girl | | 3 | 381 | The Crossroads |
| | Hero |
09-07-2007 06:18 PM
by Hero | 2 | 292 | Characters & Resources |
| | bladewave13 | | 35 | 897 | The Crossroads |
|  | Great White North | | 132 | 2,415 | General Chit-Chat |
|  | Sage Medli | | 25 | 496 | New Members Board |
| | P. |
03-18-2007 01:28 PM
by P. | 0 | 260 | The Crossroads |
| | LoserFace | | 28 | 1,523 | Future Zelda |