| | Astarael | | 1,362 | 38,232 |
| | Avalanchemike | | 21 | 2,487 |
| | Era | | 49 | 6,784 |
| | Avalanchemike | | 0 | 2,399 |
 |
|  | phsycical | | 286 | 7,006 |
| | Link the Zora |
Yesterday 08:41 PM
by Chad | 32 | 487 |
|  | mattj |
Yesterday 08:34 PM
by Chad | 123 | 1,698 |
|  | R3B3LCAUSE | | 260 | 6,361 |
|  | Chad | | 205 | 3,444 |
| | Quackjack | | 38 | 847 |
| | Calypso | | 67 | 948 |
|  | Super Dude | | 83 | 1,168 |
| | Bill | | 26 | 420 |
| | Spaghetticus | | 67 | 1,204 |
| | TheStonerOfZelda | | 10 | 175 |
| | minervyx | | 60 | 968 |
| | Mask_Maker | | 18 | 334 |
|  | Astarael |
05-15-2013 11:25 PM
by John | 300 | 6,735 |
| | JP the Neurotic | | 184 | 2,512 |
| | Moosetracks |
05-13-2013 07:44 PM
by Dox | 12 | 194 |
| | Zaberith |
05-12-2013 11:38 PM
by Bill | 32 | 647 |
| | Quackjack | | 221 | 3,314 |
| | Lanayru_ | | 2 | 104 |
| | Wendolene | | 6 | 309 |
|  | SpeckledEagle | | 10 | 242 |
|  | Cor Sicarius | | 49 | 720 |
| | Zaberith | | 32 | 556 |
| | Andross | | 40 | 961 |
| | ahoynickrad |
05-03-2013 02:42 AM
by 8bit | 33 | 882 |
| | Spaghetticus |
05-01-2013 10:59 PM
by John | 35 | 611 |
|  | Raptor Buddha |
04-30-2013 04:06 PM
by mattj | 37 | 453 |
|  | Dox | | 106 | 2,091 |
| | Argenteus | | 91 | 1,502 |
| | mattj | | 46 | 1,168 |