Ooh, this is definitely a thread for me. If anyone has been to Disasterlabs.com then they will know what the worst games of all time are, but for those of you who havn't here are some of them:
Return to Zork DL Ratings: Graphics: 2.5/4.0 | Obviously the major selling point of the game. The graphics were cutting edge at its time, in which boring and depressing buildings, marshes, and forests were displayed in colorful glory.
Gameplay: 0.75/4.0 | Depressing locations, a vapor-like plot, and vague puzzles turn what was supposed to be a thrilling adventure into a long period of mindless trial-and-error.
Clarity: 0.5/4.0 | Caveat Emptor factor: 3.75/4.0 | I want my $70 back.
Overall: 0.75/4.0 | It's a colorful, goofy, vague, depressing, time-consuming, illogical, boring adventure. Of course it sucks.
Maabus DL Ratings: Graphics: 1.0/4.0 | Technology is no excuse. This was the era of Jurassic Park, Reboot, Myst, and Donkey Kong Country. Even people back then understood the term "lame ass".
Gameplay: NIL! | Collect 6 things to beat the game, and nothing in between.
Time Wasted: 4.0/4.0 | If so much time was really spent into making this game, then this is the "Last Action Hero" of the video game world.
Overall: 0.25/4.0 | All of those unidentified sensors must have been detecting the suck pouring out of this game.
Castelian DL Ratings: Graphics: 0.5/4.0 | You could almost consider the spinning tower as a nice effect if it weren't for the fact it had only one color and it was very dull to stare at. This game is also filled to the brim with inexistent character design.
Gameplay: 0.0/4.0 | It's like someone straps 50 pounds of C4 to your groin and put you in the middle of the desert. Then the person instructs you to perform a given set of exotic dance routines, except that he forgot to give you the list of what you're supposed to do. If you don't do it exactly right, the bomb explodes.
Fun Factor: 0.0/4.0 | I bet that the economy in Hell is thriving soely because of this game. Demons line up for miles in ticket lines so they can watch the damned play Castelian.
Value as S&M Implement: 4.0/4.0 | On the other hand, Castelian is the perfect gift for your gimp, satisfying all of his sick fetishes short of actually taking a sledgehammer and busting his shoulders in so his arms point the other way.
Overall: 0.0/4.0 | How many times in your life are you able to play a game, then go over to your toolshed, get out your axe, and proceed to thrash yourself in the groin with the blade several times, and then sit back and go "Ahhhhhhhhhhhh."?
Where's Waldo? DL Ratings: Graphics: 0.25/4.0 | Graphics this bad don't make looking for Drowning Victim Waldo any easier.
Gameplay: 0.25/4.0 | Aim. Push button. Duck Hunt had more gameplay.
Pain: 4.0/4.0 | Your scars will never heal.
Transition: 0.25/4.0 | It took the author of Where's Waldo a month to draw each page. It probably took Bethedsa 3 weeks to *******ize it.
Overall: 0.25/4.0 | Get down on your knees and pray to your favorite diety that nobody rummages through their old stuff in the attic and finds this game, then, out of delusions of future importance, assumptions of the interests of the future, but mostly self-glorification, he buries it in a time capsule where it sits for 344 years, at which point it is unearthed by future archeologists, who figure out how to make the game work, and then one thing leads to another and the planet has been blown to smithereens within a week.
Milon's Secret Castle DL Ratings: Graphics: 0.25/4.0 | Eww.
Gameplay: 0.75/4.0 | One button makes you jump. The other makes you shoot bubbles. You can take it from there.
Secrets: 4.0/4.0 | Secrets are kept well. For instance, the majority of the game.
Clarity: NEIN! | "Let's make a game, and hide the point of it somewhere within!"
Overall: 0.5/4.0 | Fresh pain all around.
Friday the Thirteenth DL Ratings: Graphics: 0.25/4.0 | Your eyes will feel as sore as the mask in the intro.
Gameplay: 0.25/4.0 | I wouldn't call forcing you to do things "gameplay".
Stress Factor: 4.0/4.0 | This game is unhealthy to all living things.
Murder: 0.75/4.0 | Jason sucks at murdering.
Overall: 0.25/4.0 | This game isn't even a decent paperweight.
For the full articles on each game, obviously click their titles that I hyperlinked. And for reviews and ratings for additional games, go to their main game smashing page,
The Hall of Cheese. Enjoy!