| | Jehanne | | 130 | 13,770 |
| | Eternal Legend | | 38 | 1,165 |
| | Eternal Legend | | 13 | 385 |
| | Eternal Legend | - | - | - |
 |
| | Boidoh | | 12 | 156 |
| | Nielyboyken | | 6 | 97 |
|  | Waterloo | | 41 | 605 |
| | ArtsyGal | | 456 | 10,967 |
|  | DJ*Zelda | | 18 | 265 |
|  | dampflokfreund | | 206 | 3,223 |
|  | GameMasterGuy | | 33 | 397 |
| | OOTForestTemple | | 29 | 457 |
| | Godzillaman | | 30 | 494 |
|  | Sage of the Master Sword | | 34 | 408 |
| | OOTForestTemple | | 21 | 423 |
| | OOTForestTemple | | 20 | 310 |
|  | Zeldageek123 | | 30 | 717 |
| | MadMunchkin | - | - | - |
| | OOTForestTemple | | 73 | 1,042 |
|  | Phoenix7540 |
05-11-2013 03:41 PM
by Reila | 21 | 297 |
|  | Link the Hacker | | 2 | 128 |
|  | Arsenal Fan | | 49 | 1,651 |
| | CrimeanSoldier | | 210 | 6,874 |
|  | Link the Hacker | | 3 | 131 |
| | Bicentennial_Pidgeon | | 7 | 203 |
| | OOTForestTemple | - | - | - |
| | Phoenix7540 | | 5 | 184 |
| | Boidoh | | 10 | 283 |
| | Godzillaman | | 2 | 126 |
| | Hyruleansoldier | - | - | - |
| | FleemRi | | 1 | 167 |
|  | minervyx | | 82 | 7,780 |
| | Dame6 | | 5 | 262 |
| | Phoenix7540 | | 5 | 179 |