| | Jehanne | | 130 | 13,821 |
| | Eternal Legend | | 38 | 1,190 |
| | Eternal Legend | | 13 | 399 |
| | Eternal Legend | - | - | - |
 |
| | Godzillaman | | 7 | 120 |
| | OOTForestTemple | | 47 | 780 |
| | CrimeanSoldier | | 211 | 6,935 |
|  | rvman815 | | 53 | 3,262 |
|  | GameMasterGuy | | 41 | 526 |
|  | dampflokfreund |
05-22-2013 05:40 PM
by Zetch | 208 | 3,394 |
|  | DJ*Zelda |
05-22-2013 05:35 PM
by Zetch | 22 | 380 |
| | Boidoh | | 22 | 270 |
| | Vulpes | | 15 | 345 |
| | OOTForestTemple | | 22 | 467 |
|  | Sage of the Master Sword | | 36 | 485 |
| | FleemRi | | 2 | 198 |
| | OOTForestTemple | | 74 | 1,119 |
| | ArtsyGal | | 457 | 11,125 |
|  | Zeldageek123 | | 32 | 798 |
|  | Waterloo | | 41 | 707 |
| | Nielyboyken | | 6 | 149 |
| | Godzillaman | | 30 | 513 |
| | OOTForestTemple | | 20 | 347 |
| | MadMunchkin | - | - | - |
|  | Phoenix7540 |
05-11-2013 03:41 PM
by Reila | 21 | 323 |
|  | Link the Hacker | | 2 | 143 |
|  | Arsenal Fan | | 49 | 1,680 |
|  | Link the Hacker | | 3 | 149 |
| | Bicentennial_Pidgeon | | 7 | 219 |
| | OOTForestTemple | - | - | - |
| | Phoenix7540 | | 5 | 196 |
| | Boidoh | | 10 | 295 |
| | Godzillaman | | 2 | 137 |
| | Hyruleansoldier | - | - | - |