| | Eternal Legend | | 106 | 2,018 |
| | Eternal Legend | | 50 | 1,050 |
| | Eternal Legend | | 95 | 3,465 |
| | Eternal Legend | - | - | - |
 |
| | NintendoGuy7 | | 8 | 296 |
| | TriforceofWisdom | | 9 | 383 |
|  | Dark Link 23 | | 43 | 955 |
| | Nintendo fan 4ever | - | - | - |
| | Phoenix7540 | | 4 | 271 |
| | Hylian Basileus | | 77 | 1,875 |
| | Ericzander | | 45 | 1,133 |
| | Phoenix7540 |
04-24-2013 07:40 PM
by Caleb | 1 | 194 |
| | Waterloo | | 12 | 294 |
|  | Phoenix7540 | | 0 | 218 |
|  | Bill | | 21 | 537 |
| | DragonLAT |
04-23-2013 01:45 PM
by Caleb | 1 | 206 |
| | DragonLAT | | 1 | 117 |
| | Spidey-Man | | 10 | 391 |
| | Zaberith | | 29 | 640 |
| | KingOfHeart | | 7 | 217 |
| | NintendoGuy7 | | 25 | 743 |
|  | Dark Link 23 | | 12 | 355 |
| | Rizzo | | 16 | 293 |
| | DemonKing26 |
04-19-2013 12:48 AM
by decca | 4 | 207 |
|  | Nintendo fan 4ever | | 17 | 473 |
| | Astarael |
04-17-2013 09:52 AM
by Liah | 1 | 164 |
| | MM is GOTY all years |
04-17-2013 09:52 AM
by Liah | 2 | 195 |
| | MaxBat717 | | 5 | 195 |
| | Gailia | | 20 | 632 |
| | squidgy617 | | 7 | 296 |
| | Mockingjay | | 19 | 464 |
| | Gailia | | 12 | 372 |
| | NintendoGuy7 | | 60 | 1,840 |
| | Bomb Arrow | | 30 | 889 |