| | Eternal Legend | | 123 | 2,569 |
| | Eternal Legend | | 112 | 4,298 |
| | Eternal Legend | | 51 | 1,221 |
| | Eternal Legend | - | - | - |
 |
| | Melging | | 7 | 233 |
| | KingOfHeart | | 4 | 84 |
| | MajorMajora |
Today 08:29 AM
by Bill | 11 | 267 |
| | Super Dude | | 19 | 648 |
| | Eternal Legend | | 129 | 2,853 |
| | My life from Z to A | | 51 | 943 |
|  | Marcy24 | | 1 | 122 |
| | PuzzlePiece | | 17 | 328 |
|  | HyianKnight | | 268 | 8,335 |
| | gamtos | | 124 | 2,752 |
|  | Nielyboyken | | 31 | 456 |
| | Eternal Legend | | 113 | 1,862 |
| | NotAllThatEvil | | 11 | 397 |
| | Salokin | | 20 | 405 |
| | NintendoGuy7 |
06-14-2013 11:26 PM
by pj777 | 25 | 569 |
| | KingOfHeart | | 15 | 370 |
| | NintendoGuy7 | | 5 | 245 |
| | NintendoGuy7 | | 3 | 145 |
| | Caitlin8898 | | 6 | 241 |
| | Mondlicht | | 27 | 534 |
| | keyaki | | 50 | 1,814 |
|  | Madnesslink5 | | 468 | 15,073 |
| | Asta pasta | | 122 | 4,616 |
| | Galsin |
06-11-2013 02:37 AM
by Enuf3 | 22 | 495 |
|  | Bicentennial_Pidgeon | | 14 | 507 |
| | Bomb Arrow | | 36 | 1,113 |
| | NintendoGuy7 | | 36 | 961 |
| | Vulpes | | 8 | 251 |
| | zoraluigi | | 6 | 217 |
|  | OOTForestTemple | | 10 | 307 |