| | Eternal Legend | | 111 | 4,273 |
| | Eternal Legend | | 51 | 1,218 |
| | Eternal Legend | | 122 | 2,563 |
| | Eternal Legend | - | - | - |
 |
| | KingOfHeart | | 1 | 19 |
| | MajorMajora | | 9 | 178 |
| | My life from Z to A | | 51 | 896 |
|  | Marcy24 | | 1 | 110 |
| | PuzzlePiece | | 17 | 311 |
| | Eternal Legend | | 128 | 2,789 |
|  | HyianKnight | | 268 | 8,325 |
| | gamtos | | 124 | 2,743 |
| | Super Dude | | 18 | 621 |
|  | Nielyboyken | | 31 | 450 |
| | Eternal Legend | | 113 | 1,852 |
| | Melging | | 6 | 206 |
| | Ganon Vader | - | - | - |
| | NotAllThatEvil | | 11 | 395 |
| | Salokin | | 20 | 400 |
| | NintendoGuy7 |
06-14-2013 11:26 PM
by pj777 | 25 | 565 |
| | KingOfHeart | | 15 | 368 |
| | NintendoGuy7 | | 5 | 245 |
| | NintendoGuy7 | | 3 | 144 |
| | Caitlin8898 | | 6 | 241 |
| | Mondlicht | | 27 | 534 |
| | keyaki | | 50 | 1,814 |
|  | Madnesslink5 | | 468 | 15,058 |
| | Asta pasta | | 122 | 4,610 |
| | Galsin |
06-11-2013 02:37 AM
by Enuf3 | 22 | 492 |
|  | Bicentennial_Pidgeon | | 14 | 505 |
| | Bomb Arrow | | 36 | 1,110 |
| | NintendoGuy7 | | 36 | 959 |
| | Vulpes | | 8 | 251 |
| | zoraluigi | | 6 | 217 |