| | Hombre de Mundo | | 11 | 1,815 |
| | Gamzee | | 9 | 394 |
| | Gamzee | | 0 | 177 |
| | EzloSpirit | | 41 | 4,759 |
| | Raptor Buddha | | 5 | 507 |
 |
| | Mattocks | | 712 | 19,643 |
| | Canyarion | | 198 | 4,102 |
| | Mattocks | | 4,545 | 151,888 |
| | Mattocks |
Yesterday 02:49 AM
by Kid | 880 | 38,820 |
| | Momo Shepard | | 2 | 126 |
| | Gamzee | | 1,165 | 43,466 |
| | Marionette | | 74 | 2,303 |
| | Gamzee |
06-13-2013 11:41 PM
by Ahluk | 8 | 103 |
| | Gamzee | | 4 | 56 |
| | KotakeWytch | | 21 | 416 |
| | Gamzee | | 9 | 112 |
| | Gamzee | | 11 | 150 |
| | Gamzee | | 10 | 124 |
| | Golddron Sex | | 28 | 632 |
| | Gamzee | | 6 | 111 |
| | LackeySheik | | 0 | 81 |
| | Gamzee | | 10 | 154 |
| | FoxHound | | 27 | 769 |
| | Mattocks | | 6 | 172 |
|  | Captain Cornflake |
05-23-2013 10:15 PM
by Kid | 5 | 163 |
| | Gamzee | | 9 | 150 |
| | Gamzee | | 7 | 138 |
| | Gamzee | | 8 | 169 |
| | Spaghetticus | | 0 | 95 |
| | Gamzee | | 11 | 204 |
| | Mattocks | | 9 | 258 |
| | Gamzee | | 5 | 161 |
| | Panique | | 240 | 8,719 |
| | Gamzee | | 7 | 163 |
| | Knuckles | | 4 | 174 |