| | Buu | | 6 | 501 |
| | Knuckles | | 1,454 | 47,153 |
| | Vynrah | | 5 | 2,342 |
| | Knuckles | | 0 | 2,220 |
 |
| | Jehanne | | 46 | 811 |
| | Bear |
Today 06:39 PM
by Bear | 124 | 3,848 |
| | PrincessZeldaHylia | | 17 | 139 |
|  | Zeldalina | | 47 | 674 |
| | Cloud Strife | | 19 | 138 |
| | Derpylink | | 52 | 429 |
| | Tchuk | | 6 | 66 |
| | deimos-remus | | 12 | 222 |
| | Quark | | 10 | 439 |
| | Buu | | 26 | 573 |
| | Jehanne | | 5 | 135 |
| | HitokiriChibi | | 92 | 1,401 |
| | Victor Lamb | | 2 | 107 |
| | Eternal Legend | | 410 | 17,327 |
| | KyleLink | | 213 | 14,698 |
|  | TheNM22 | | 0 | 61 |
| | Ahluk |
Yesterday 03:53 AM
by Ahluk | 26 | 422 |
| | Conde |
06-17-2013 10:07 PM
by Conde | 39 | 1,711 |
| | Emidna | | 14 | 331 |
|  | Mel | | 40 | 1,951 |
| | Bob Dylan | | 0 | 38 |
| | thoinayl3 | | 0 | 55 |
|  | Doran_Bladefist | | 228 | 12,694 |
| | Kol Gaines | | 3 | 223 |
| | Vaca |
06-15-2013 05:37 PM
by Vaca | 62 | 1,818 |
| | zay | | 15 | 214 |
| | Ochibi | | 14 | 190 |
| | xXNami-sanXx | | 80 | 3,988 |
| | Miss Poe | | 249 | 7,188 |
| | eeks |
06-14-2013 08:06 PM
by Kid | 93 | 3,589 |