| | Anime_Queen | | 361 | 17,123 |
| | Anime_Queen | | 303 | 15,369 |
| | Sir Chuc |
07-01-2010 09:58 PM
by eeks | 53 | 14,319 |
| | Sotiris | | 48 | 6,471 |
| | asuru | | 277 | 17,774 |
| | Veyrael | | 0 | 942 |
 |
| | tentacleTherapist | | 493 | 7,150 |
| | Fuzzykins | | 102 | 1,701 |
| | Tonch | | 175 | 4,566 |
| | Melpomene | | 211 | 3,018 |
| | Hero-Of-Legend | | 6 | 84 |
| | Vulpes bicaudata | | 0 | 29 |
| | Ysionris | | 43 | 1,647 |
| | Jehanne | | 118 | 2,238 |
| | beccathestrange | | 16 | 204 |
| | The Doctor | | 23 | 362 |
| | phguard | | 0 | 18 |
| | KeeSomething | | 29 | 360 |
| | sir-zeke | | 10 | 294 |
| | HeavensDemon | | 60 | 759 |
| | Vulpes bicaudata | | 6 | 76 |
| | Snow_Storm | | 65 | 1,435 |
| | SuperDecimal | | 15 | 430 |
| | Ben |
07-28-2010 12:35 PM
by Ben | 29 | 320 |
| | Lules | | 23 | 436 |
| | Peekay | | 6 | 79 |
| | Valexi | | 10 | 110 |
| | Mattocks | | 152 | 4,532 |
| | Calliope | | 52 | 1,195 |
| | deimos-remus | | 29 | 414 |
| | RedMagician | | 15 | 140 |
| | super-fergus | | 179 | 12,367 |
| | Palomino | | 484 | 9,080 |
| | Mooncalf | | 18 | 387 |
| | DekuQueen | | 44 | 676 |
| | sage_of_fire | | 72 | 2,750 |