| | La Zed | | 0 | 2,979 |
| | Galedeep | | 0 | 3,034 |
 |
| | Kazoto Skytear | | 2 | 88 |
| | Killswitched | | 0 | 34 |
| | johnsmith11 | | 0 | 33 |
| | Panique | | 124 | 5,965 |
|  | spookymuffin | | 11 | 969 |
| | vanilla_dynamite | | 1 | 68 |
| | Berlioz | | 72 | 3,464 |
| | sepherin1 | | 0 | 80 |
| | Izagar | | 15 | 282 |
| | ExileNature | | 0 | 70 |
|  | Izagar | | 0 | 68 |
| | MadMunchkin | | 1 | 92 |
| | sepherin1 | | 1 | 95 |
| | Tesla |
05-09-2013 05:24 PM
by Tesla | 0 | 120 |
| | andrios | | 0 | 83 |
| | deimos-remus | | 0 | 107 |
| | Wrath of Pong | | 0 | 84 |
| | Four |
05-04-2013 06:32 PM
by Four | 0 | 105 |
| | Oracle of Truth | | 0 | 104 |
| | PeterC | | 1 | 116 |
| | BrandonIsNear | | 0 | 92 |
| | Darkus Triforce | | 8 | 3,414 |
| | Zaberith | | 3 | 136 |
| | JamesMusicMan | | 1 | 110 |
| | Pretendo | | 0 | 87 |
|  | xXan0nXx | | 1 | 154 |
|  | Clarissy | | 0 | 90 |