| | La Zed | | 0 | 2,981 |
| | Galedeep | | 0 | 3,036 |
 |
| | Kazoto Skytear | | 2 | 97 |
| | Killswitched | | 0 | 42 |
| | johnsmith11 | | 0 | 37 |
| | Panique | | 124 | 5,974 |
|  | spookymuffin | | 11 | 975 |
| | vanilla_dynamite | | 1 | 71 |
| | Berlioz | | 72 | 3,469 |
| | sepherin1 | | 0 | 82 |
| | Izagar | | 15 | 285 |
| | ExileNature | | 0 | 72 |
|  | Izagar | | 0 | 72 |
| | MadMunchkin | | 1 | 96 |
| | sepherin1 | | 1 | 97 |
| | Tesla |
05-09-2013 05:24 PM
by Tesla | 0 | 122 |
| | andrios | | 0 | 85 |
| | deimos-remus | | 0 | 111 |
| | Wrath of Pong | | 0 | 87 |
| | Four |
05-04-2013 06:32 PM
by Four | 0 | 108 |
| | Oracle of Truth | | 0 | 107 |
| | PeterC | | 1 | 119 |
| | BrandonIsNear | | 0 | 94 |
| | Darkus Triforce | | 8 | 3,422 |
| | Zaberith | | 3 | 139 |
| | JamesMusicMan | | 1 | 112 |
| | Pretendo | | 0 | 89 |
|  | xXan0nXx | | 1 | 157 |